
Shipping tools
Shipping container sizes and specifications
Inside dimensions, door openings, capacity, tare weight and maximum cargo for the containers and chassis we move every day.
Important note: the average specifications shown are an indication only. Great variations can be found between series and makes. Should a client have a specific requirement, their trucker is responsible for ensuring that the container being collected meets it.

Standard dry
General cargo, 20' and 40'
| Spec | 20' | 40' |
|---|---|---|
| Inside length | 5.900 m | 12.036 m |
| Inside width | 2.350 m | 2.350 m |
| Inside height | 2.293 m | 2.393 m |
| Door width | 2.342 m | 2.340 m |
| Door height | 2.280 m | 2.280 m |
| Capacity | 33.2 m³ | 67.7 m³ |
| Tare weight | 2,230 kg | 3,700 kg |
| Max cargo | 21,770 kg | 26,780 kg |

Upgraded & high cube
Heavier payload or extra height
| Spec | Upgraded 20' | Hi cube 40' |
|---|---|---|
| Inside length | 5.900 m | 12.036 m |
| Inside width | 2.311 m | 2.350 m |
| Inside height | 2.390 m | 2.697 m |
| Door width | 2.286 m | 2.338 m |
| Door height | 2.280 m | 2.585 m |
| Capacity | 32.63 m³ | 76.3 m³ |
| Tare weight | 2,300 kg | 3,970 kg |
| Max cargo | 28,180 kg | 26,510 kg |

Reefer
Temperature controlled
| Spec | 20' | 40' | 40' HC |
|---|---|---|---|
| Inside length | 5.425 m | 11.493 m | 11.557 m |
| Inside width | 2.275 m | 2.270 m | 2.294 m |
| Inside height | 2.260 m | 2.197 m | 2.500 m |
| Door width | 2.258 m | 2.282 m | 2.294 m |
| Door height | 2.216 m | 2.155 m | 2.440 m |
| Capacity | 28.3 m³ | 57.8 m³ | 66.6 m³ |
| Tare weight | 3,200 kg | 4,900 kg | 4,500 kg |
| Max cargo | 20,800 kg | 25,580 kg | 25,980 kg |

Open top
Top loading for tall cargo. Upgraded 20' also available
| Spec | 20' | 40' |
|---|---|---|
| Inside length | 5.894 m | 12.028 m |
| Inside width | 2.311 m | 2.350 m |
| Inside height | 2.354 m | 2.345 m |
| Door width | 2.286 m | 2.341 m |
| Door height | 2.184 m | 2.274 m |
| Capacity | 32.23 m³ | 65.5 m³ |
| Tare weight | 2,400 kg | 3,950 kg |
| Max cargo | 21,600 kg | 26,630 kg |

Flat rack
Out-of-gauge and heavy cargo
| Spec | 20' | 40' |
|---|---|---|
| Inside length | 5.620 m | 12.080 m |
| Inside width | 2.200 m | 2.400 m |
| Inside height | 2.233 m | 1.950 m |
| Tare weight | 2,530 kg | 5,800 kg |
| Max cargo | 21,740 kg | 24,000 kg |

Flat rack collapsible
End walls fold down for stacking
| Spec | 20' | 40' |
|---|---|---|
| Inside length | 6.058 m | 12.080 m |
| Inside width | 2.438 m | 2.438 m |
| Inside height | 2.233 m | 2.103 m |
| Tare weight | 2,750 kg | 5,480 kg |
| Max cargo | 24,000 kg | 39,000 kg |

Platform
Flat deck, no end walls
| Spec | 20' | 40' |
|---|---|---|
| Length | 6.058 m | 12.180 m |
| Width | 2.438 m | 2.400 m |
| Height | 2.233 m | 1.950 m |
| Tare weight | 2,750 kg | 5,800 kg |
| Max cargo | 24,000 kg | 39,200 kg |

Chassis
Road trailers for container haulage
| Spec | 23.5' | 33' tri-axle | 40' gooseneck |
|---|---|---|---|
| Length unextended | 7.200 m | – | – |
| Length extended | 8.300 m | 12.600 m | 12.200 m |
| Tare weight | 2,995 kg | 4,950 kg | 2,950 kg |
| Max cargo | 16,100 kg unext. 17,920 kg ext. | 20,185 kg | 20,185 kg |
Not sure which container fits? Ask for a quote and we will recommend one, or read about sea freight FCL and LCL.
Know your landed cost before you order
Freight, duty, VAT and delivery in one written figure. Usually within one working day.